2009년 01월 30일
2009 CORVETTE ZR1: THE KING RETURNS
SPECIFICATIONS
Overview
Model: | Chevrolet Corvette ZR1 |
Body styles / driveline: | two-door hatchback coupe with fixed roof; rear-wheel drive |
Construction: | composite and carbon-fiber body panels, hydroformed aluminum frame with aluminum and magnesium structural and chassis components |
Manufacturing location: | Bowling Green, Ky. |
Engine
| 6.2L SUPERCHARGED V-8 (LS9) |
Displacement (cu in / cc): | 376 / 6162 |
Bore & stroke (in / mm): | 4.06 x 3.62 / 103.25 x 92 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | overhead valve, two valves per cylinder |
Fuel delivery: | SFI (sequential fuel injection) |
Compression ratio: | 9.1:1 |
Horsepower / kW: | 638 / 476 @ 6500* |
Torque (lb-ft / Nm): | 604 / 819 @ 3800* |
Recommended fuel: | premium required |
EPA estimated fuel economy (city / hwy): | 14 / 20 |
Transmission
| close-ratio six-speed manual |
Gear ratios (:1): |
|
First: | 2.29 |
Second: | 1.61 |
Third: | 1.21 |
Fourth: | 1.00 |
Fifth: | 0.81 |
Sixth: | 0.67 |
Reverse: | 3.11 |
Final drive ratio: | 3.42 |
Chassis / Suspension
Front: | short/long arm ( SLA) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber |
Rear: | short/long arm ( SLA) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber |
Traction control: | electronic traction control; active handling (Magnetic Selective Ride Control) |
Brakes
Type: | front and rear power-assisted carbon-ceramic disc with 6-piston front and four-piston rear calipers, cross-drilled rotors; ABS std. |
Rotor diameter (in / mm): | front: 15.5 / 394 |
Wheels & Tires
Wheel size: | front: 19-inch x 10-inch |
Tires: | Michelin Pilot Sport 2 |
Dimensions
Exterior |
|
Wheelbase (in / mm): | 105.7 / 2685 |
Overall length (in / mm): | 176.2 / 4476 |
Overall width (in / mm): | 75.9 / 1928 |
Overall height (in / mm): | 49 / 1244 |
Curb weight (lb / kg): | 3324 / 1507 |
Interior |
|
Seating capacity | 2 |
Interior volume (cu ft / L): | 52 / 1475 (all models) |
Headroom (in / mm): | 38 / 962 (all models) |
Legroom (in / mm): | 43 / 1092 (all models) |
Shoulder room (in / mm): | 55 / 1397 (all models) |
Hip room (in / mm): | 54 / 1371 (all models) |
Capacities
Cargo volume (cu ft / L): | 22 / 634 |
Fuel tank (gal / L): | 18 / 68.1 |
Engine oil (qt / L): | 10.5 / 9.9 |
*SAE certified.
Note: Information shown is current at time of publication.
# by | 2009/01/30 15:16 | 트랙백 | 덧글(0)



